Offering you a complete choice of products which include led street light, lh09 radial led light, ll13 pro led light, crco10 immaculate led light, street light pole and lf20 led floodlight.
₹ 4500 / Piece Get Latest Price
| IP Rating | IP66 |
| Lighting Type | LED |
| Lighting Color | Warm White |
| System Wattage (W) | 35 |
| Rated Voltage (V) | 240 |
| Mains Current (A) | 0.15 |
Electrical & Packaging:
| MAIN CODE | SYSTEM WATTAGE (W) | RATED VOLTAGE (V) | MAINS CURRENT (A) | CASE LOT (IN NOS.) |
|---|---|---|---|---|
| LR02-391-XXX-57-XX | 35 | 240 | 0.15 | 2 |
| LR02-451-XXX-57-XX | 40 | 240 | 0.18 | 2 |
| LR02-501-XXX-57-XX | 45 | 240 | 0.2 | 2 |
| LR02-671-XXX-57-XX | 60 | 240 | 0.26 | 1 |
| LR02-781-XXX-57-XX | 70 | 240 | 0.3 | 1 |
| LR02-102-XXX-57-XX | 90 | 240 | 0.39 | 1 |
| LR02-122-XXX-57-XX | 110 | 240 | 0.48 | 1 |
| LR02-132-XXX-57-XX | 120 | 240 | 0.53 | 1 |
Installation:
₹ 4580 / Piece Get Latest Price
| Lighting Color | Pure White |
| IP Rating | IP44 |
| Model Name/Number | LH09 |
| Lighting Type | LED |
| System Wattage (W) | 80 |
| Rated Voltage (V) | 240 |
| Mains Current (A) | 0.7 |
| Approx Weight (Kg) | 3.75 |
Features & Benefits:
Enhanced Productivity:
Consistent And Durable Performance:
| MAIN CODE | SYSTEM WATTAGE (W) | RATED VOLTAGE (V) | MAINS CURRENT (A) | APPROX WEIGHT (KG) | CASE LOT (IN NOS.) |
|---|---|---|---|---|---|
| LH09-921-XXX-50-XX | 80 | 240 | 0.7 | 3.75 | 1 |
| LH09-182-XXX-50-XX | 140 | 240 | 0.78 | 4.3 | 1 |
| LH09-212-XXX-50-XX | 165 | 240 | 0.78 | 5 | 1 |
Installation:
₹ 190 / Piece Get Latest Price
| Lighting Color | Cool White |
| Rated Voltage (V) | 240 |
| Mains Current (A) | 0.5 |
| Approx Weight (Kg) | 0.38 |
| Case Lot (In Nos.) | 25 |
| IP Rating | IP20 |
| Light Type | LED |
₹ 1900 / Pack Get Latest Price
| Shape | Square |
| Lighting Color | Cool White |
| IP Rating | IP20 |
| System Wattage (W) | 31.6 |
| Rated Voltage (V) | 240 |
| Mains Current (A) | 0.15 |
| Approx Weight (Kg) | 3.9 |
Features & Benefits:
Energy Efficient:Specifications:
₹ 9000 / Piece Get Latest Price
| Usage/Application | Street |
| Pole Length | 3 m |
| Top Diameter | 70 mm |
| Bottom Diameter | 130 mm |
| Thickness | 3 mm |
| Base Plate | 200x200x12 mm |
| Single Arm Bracket | 1000 mm |
| "Double Arm Bracket | 1000 mm |
Poles General Specifications:
| Sr.No | Poles (in mtr.) |
Top Dia (in mm) |
Bottom Dia (in mm) |
Thickness (in mm) |
Base plate (in mm) |
Single Arm Bracket (in mm) |
Double Arm Bracket (in mm) |
| 1. | 3 | 70 | 130 | 3 | 200x200x12 | 1000 | NA |
| 2. | 3 | 70 | 130 | 3 | 200x200x12 | NA | 1000 |
| 3. | 4 | 70 | 130 | 3 | 200x200x12 | 1000 | NA |
| 4. | 4 | 70 | 130 | 3 | 200x200x12 | NA | 1000 |
| 5. | 4 | 70 | 130 | 3 | 200x200x12 | 1000 | NA |
| 6. | 5 | 70 | 130 | 3 | 200x200x12 | NA | 1000 |
| 7. | 5 | 70 | 130 | 3 | 200x200x12 | 1000 | NA |
| 8. | 6 | 70 | 130 | 3 | 200x200x12 | NA | 1000 |
| 8. | 6 | 70 | 130 | 3 | 200x200x12 | 1000 | NA |
| 9. | 7 | 70 | 135 | 3 | 225x225x16 | 1000 | NA |
| 10. | 7 | 70 | 135 | 3 | 225x225x16 | NA | 1000 |
| 11. | 8 | 70 | 135 | 3 | 225x225x16 | 1000 | NA |
| 12. | 8 | 70 | 135 | 3 | 225x225x16 | NA | 1000 |
| 13. | 9 | 70 | 155 | 3 | 260x260x16 | 1000 | NA |
| 14. | 9 | 70 | 155 | 3 | 260x260x16 | NA | 1000 |
| 15. | 9 | 70 | 175 | 3 | 275x275x16 | 1000 | NA |
| 16. | 9 | 70 | 175 | 3 | 275x275x16 | NA | 1000 |
| 17. | 10 | 70 | 175 | 3 | 275x275x16 | 1000 | NA |
| 18. | 10 | 70 | 175 | 3 | 275x275x16 | NA | 1000 |
| 19. | 10 | 70 | 200 | 3 | 290x290x16 | 1000 | NA |
| 20. | 10 | 70 | 200 | 3 | 290x290x16 | NA | 1000 |
| 21. | 11 | 70 | 210 | 3 | 320x320x20 | 1000 | NA |
| 22. | 11 | 70 | 210 | 3 | 320x320x20 | NA | 1000 |
| 23. | 12 | 70 | 230 | 3 | 325x325x20 | 1000 | NA |
| 24. | 12 | 70 | 230 | 3 | 325x325x20 | NA | 1000 |
₹ 4000 / Piece Get Latest Price
| Usage/Application | Outdoor |
| Brand | Wipro |
| Lighting Color | Warm White |
| IP Rating | IP55 |
| Lighting Type | LED |
| Mounting Arrangement | Cradle Mounted |
| System Wattage (W) | 100 |
| Rated Voltage (V) | 240 |
| Mains Current (A) | 0.43 |
| CAT NO. | MOUNTING ARRANGEMENT | SYSTEM WATTAGE (W) | RATED VOLTAGE (V) | MAINS CURRENT (A) | CASE LOT (NOS.) |
|---|---|---|---|---|---|
| LF20-122-060-57-XX | Cradle Mounted | 100 | 240 | 0.43 | 01 |
| LF20-132-060-57-XX | Cradle Mounted | 120 | 240 | 0.53 | 01 |
| LF20-192-060-57-XX | Cradle Mounted | 150 | 240 | 0.69 | 01 |
Installation:
₹ 3900 / Piece Get Latest Price
| Lighting Color | Warm White |
| Usage/Application | Outdoor |
| System Wattage (W) | 15 |
| Rated Voltage (V) | 240 |
| Mains Current (A) | 0.07 |
| Light Type | LED |
| MAIN CODE | SYSTEM WATTAGE (W) | RATED VOLTAGE (V) | MAINS CURRENT (A) | CASE LOT (IN NOS.) |
|---|---|---|---|---|
| LR02-171-XXX-57-XX | 15 | 240 | 0.07 | 8 |
| LR02-261-XXX-57-XX | 20 | 240 | 0.09 | 8 |
| LR02-291-XXX-57-XX | 25 | 240 | 0.11 | 8 |
| LR02-331-XXX-57-XX | 30 | 240 | 0.13 | 8 |
Installation:
₹ 2350 / Piece Get Latest Price
| Lighting Type | LED |
| Lighting Color | Cool White |
| Shape | Square |
| System Wattage (W) | 30 |
| Rated Voltage (V) | 240 |
| Mains Current (A) | 0.13 |
| Ceiling Cutout (In Mm) | 600 x 600 |
| Ceiling Thickness T(In Mm) | 45 |
| Model Number | LC30 |
Specifications:
Note: Order Product & Top frame with Top cover separately. Choose Top frame with Top cover Cat no. as per Ceiling thickness.
| PRODUCT CAT. NO. | SYSTEM WATTAGE (W) | RATED VOLTAGE (V) | MAINS CURRENT (A) | CEILING CUTOUT (IN MM) | CEILING THICKNESS T(IN MM) | TOP FRAME & TOP COVER CAT. NO. | CASE LOT (IN NOS.) |
|---|---|---|---|---|---|---|---|
| LC30-411-XXX-57-G1 | 30 | 240 | 0.13 | 600 x 600 | 40-45 | TFTC 100 | 2 |
| 50-65 | TFTC 80 | 2 | |||||
| 70-90 | TFTC 55 | 2 | |||||
| 95-100 | TFTC 55 | 2 | |||||
| LC30-551-XXX-57-G1 | 42 | 240 | 0.18 | 600 x 600 | 40-45 | TFTC 100 | 2 |
| 50-65 | TFTC 80 | 2 | |||||
| 70-90 | TFTC 55 | 2 | |||||
| 95-100 | TFTC 55 | 2 | |||||
| LC30-721-XXX-57-G1 | 60 | 240 | 0.26 | 600 x 600 | 40-45 | TFTC 100 | 2 |
| 50-65 | TFTC 100 | 2 | |||||
| 70-90 | TFTC 85 | 2 | |||||
| 95-100 | TFTC 55 | 2 |
₹ 3500 / Piece Get Latest Price
| Lighting Type | LED |
| Lighting Color | Cool White |
| Frequency | 50 Hz |
| Nominal Voltage | 240 V |
| Brand | Wipro |
| Cutout Size | 280x280 mm +2/-0 |
| Phase | Single Phase |
Features & Benefits:
Installation:
₹ 2900 / Piece Get Latest Price
| Shape | Square |
| Light Type | LED |
| Lighting Color | Cool White |
| System Wattage (W) | 31 |
| Rated Voltage (V) | 240 |
| Mains Current (A) | 0.15 |
| Approx Weight (Kg) | 4.7 |
| IP Rating | IP54 |
Features & Benefits:
Energy Efficient:
No Maintenance & Long Life:
Environment-friendly:
Electrical & Packaging:
| MAIN CODE | SYSTEM WATTAGE (W) | RATED VOLTAGE (V) | MAINS CURRENT (A) | APPROX WEIGHT (KG) | CASE LOT (IN NOS.) | IP |
|---|---|---|---|---|---|---|
| LC20-411-XXX-57-XX | 31 | 240 | 0.15 | 4.7 | 2 | 54 |
| LC21-411-XXX-50-XX | 40 | 240 | 0.15 | 4.7 | 2 | 54 |
Installation:
₹ 2350 / Piece Get Latest Price
| Lighting Color | White |
| Light Type | LED |
| System Wattage (W) | 36 |
| Rated Voltage (V) | 240 |
| Mains Current (A) | 0.19 |
| Approx Weight (Kg) | 2 |
| IP Rating | IP66 |
| Model Number | LE02 |
Features & Benefits:
Thermal Management:
Uniform Light Distribution:
Specifications:
| MAIN CODE | SYSTEM WATTAGE (W) | RATED VOLTAGE (V) | MAINS CURRENT (A) | APPROX WEIGHT (KG) | CASE LOT (IN NOS.) | IP |
|---|---|---|---|---|---|---|
| LE02-351-XXX-65-XX | 36 | 240 | 0.19 | 2 | 4 | 66 |
| LE02-401-XXX-65-XX | 42 | 240 | 0.19 | 2 | 4 | 66 |
₹ 195 / Piece Get Latest Price
| Brightness | 4000 Lumens |
| Lighting Color | White |
| Power | 18 W |
| Usage/Application | Home,Office |
| Model Number | WRO80 |
₹ 5400 / Piece Get Latest Price
| Lighting Type | LED |
| Usage/Application | Outdoor |
| Lighting Color | Warm White |
| IP Rating | IP55 |
| Mounting Arrangement | Cradle Mounted |
| System Wattage (W) | 100 |
| Rated Voltage (V) | 240 |
| Mains Current (A) | 0.43 |
| CAT NO. | MOUNTING ARRANGEMENT | SYSTEM WATTAGE (W) | RATED VOLTAGE (V) | MAINS CURRENT (A) | CASE LOT (NOS.) |
|---|---|---|---|---|---|
| LF20-122-060-57-XX | Cradle Mounted | 100 | 240 | 0.43 | 01 |
| LF20-132-060-57-XX | Cradle Mounted | 120 | 240 | 0.53 | 01 |
| LF20-192-060-57-XX | Cradle Mounted | 150 | 240 | 0.69 | 01 |
Installation:
₹ 4500 / Piece Get Latest Price
| Model Name/Number | LH09 |
| Lighting Color | Pure White |
| IP Rating | IP44 |
| Lighting Type | LED |
| System Wattage (W) | 100 |
| Rated Voltage (V) | 240 |
| Mains Current (A) | 0.43 |
| Unit Weight (Kg) | 2.5 |
| Case Lot (In Nos.) | 4 |
| PRODUCT CODE | SYSTEM WATTAGE (W) | RATED VOLTAGE (V) | MAINS CURRENT (A) | UNIT WEIGHT (KG) | CASE LOT (IN NOS.) |
|---|---|---|---|---|---|
| LH09-122-060-50-G1 | 100 | 240 | 0.43 | 2.5 | 4 |
| LH09-122-100-50-G1 | 100 | 240 | 0.43 | 2.5 | 4 |
| LH09-172-060-50-G1 | 140 | 240 | 0.61 | 3.0 | 4 |
| LH09-172-100-50-G1 | 140 | 240 | 0.61 | 3.0 | 4 |
| LH09-232-060-50-G1 | 200 | 240 | 0.87 | 3.5 | 4 |
| LH09-232-100-50-G1 | 200 | 240 | 0.87 | 3.5 | 4 |
Installation:
₹ 3500 / Piece Get Latest Price
| Lighting Color | Warm White |
| IP Rating | IP55 |
| Lighting Type | LED |
| System Wattage (W) | 150 |
| Rated Voltage (V) | 240 |
| Mains Current (A) | 0.7 |
| Approx Weight (Kg) | 6.2 |
Features & Benefits:
Optical Efficiency:
Versatile Design:
Good Thermal Management:
Specifications:
Accessories & Controls:
| MAIN CODE | SYSTEM WATTAGE (W) | RATED VOLTAGE (V) | MAINS CURRENT (A) | APPROX WEIGHT (KG) | CASE LOT (IN NOS.) |
|---|---|---|---|---|---|
| LF07-152-060-65-XX | 150 | 240 | 0.7 | 6.2 | 1 |
| LF07-152-090-65-XX | 150 | 240 | 0.7 | 6.2 | 1 |
| LF07-202-060-65-XX | 180 | 240 | o.8 | 8 | 1 |
| LF07-202-090-65-XX | 180 | 240 | 0.8 | 8 | 1 |
Installation:
₹ 195 / Piece Get Latest Price
| Model Name/Number | LE11 |
| IP Rating | IP20 |
| System Wattage (W) | 38.5 |
| Rated Voltage (V) | 240 |
| Mains Current (A) | 0.17 |
| Approx Weight (Kg) | 1.2 |
| Case Lot (In Nos.) | 8 |
Installation:
₹ 195 / Piece Get Latest Price
| Model Name/Number | LE10 |
| IP Rating | IP20 |
| System Wattage (W) | 38.5 |
| Rated Voltage (V) | 240 |
| Mains Current (A) | 0.17 |
| Approx Weight (Kg) | 1.2 |
| Case Lot (In Nos.) | 8 |
Features & Benefits:
Accessories & Controls:
Installation:
Gurunath (Marketing Manager)
M. M. Sankhla Electricals
-, No. 10, Otc Cross Road, Sowrashtrapet
Chickpet, Bengaluru - 560053, Karnataka, India