Leading Manufacturer of lb 31201 flameproof lighting, fcg flameproof mobile phone, flameproof well glass led light, led flameproof lighting, flameproof hand torch and lw 61400 flameproof lighting from Bengaluru.
₹ 4800 / Piece Get Latest Price
| Lighting Type | LED |
| Lighting Color | White |
| Body Material | Aluminium |
| Base Type | E27 |
| Mounting Type | Surface |
| IP Rating | IP65 |
| Model No | LB 31201 |
₹ 45000 / Piece Get Latest Price
| Material | ALS |
| Brand | FCG |
| Color | Black |
| Usage/Application | INDUSTRIAL |
| Connectivity Type | USB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Lighting Type | Fluorescent |
| Lighting Color | White |
| Certification | ISI |
| Body Material | Plastic |
| Base Type | E40 |
| Mounting Type | Wall Mounting |
| Usage/Application | Home |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3600 / Piece Get Latest Price
| Lighting Type | LED |
| Lighting Color | White |
| IP Rating | IP66 |
| Series | LB 31 Series |
| Material of Construction | Die Cast Aluminum Alloy |
| Internal Reflector | Mirror Polished |
| Surface Finish | Dark Admiralty Grey Epoxy Powder Coated 632 |
| Cable Entry | M20 x 2 Nos. |
₹ 3500 / Piece Get Latest Price
| Body Material | Plastic |
| Certification | ISI, CE |
| Lighting Color | White |
| Battery Type | Lithium Ion |
| Color | Black |
| IP Rating | IP66 |
| Lighting Type | LED |
| Model Number | FCG 7300 |
Minimum order quantity: 1 Piece
₹ 4300 / Piece Get Latest Price
| Lighting Type | LED |
| Lighting Color | White |
| Body Material | Aluminium |
| Frequency | 50 Hz |
| IP Rating | IP65 |
| Model No | LW 31400/LW 61400 |
| Color | Yellow |
₹ 3500 / Piece Get Latest Price
| Lighting Type | LED |
| Lighting Color | White |
| Body Material | Aluminium |
| Base Type | E40 |
| Finish | Epoxy Powder Coated |
| IP Rating | IP65 |
| Model No | LW 31250 |
₹ 4300 / Piece Get Latest Price
| Lighting Type | LED |
| Lighting Color | White |
| Body Material | Aluminium |
| Frequency | 50 Hz |
| IP Rating | IP65 |
| Model No | LW 31200 |
| Surface Finish | Epoxy Powder Coated |
₹ 2600 / Piece Get Latest Price
| Lighting Type | LED |
| Body Material | Aluminium |
| Frequency | 50 Hz |
| IP Rating | IP65 |
| Model No | LW 51200 |
| Surface Finish | Epoxy Powder Coated |
₹ 7800 / Piece Get Latest Price
| Fuse Protection | IP66 |
| Model Number | NLLK 96 |
| Area Classification | Zone 1-2 |
| Material of Construction | Glass Mat Reinforced (PREPAG) Polyster |
| Transparent Part | Impact Resistant Polycarbonate |
| Hardware | Stainless Steel |
| Earthing | 1 No. Inside |
| Cable Entry | M20 x 2 Nos. |
We are engaged in offering a wide range of NLLK 96 Flameproof Lighting to our clients. Our range of all products is widely appreciated by our clients.
Description :
₹ 12750 / Piece Get Latest Price
| Power | 400 W |
| Fuse Protection | IP65 |
| Area Classification | Zone-2 |
| Material of Construction | Pressure Die Cast Aluminum Alloy |
| Finish | Dark Admiralty Grey Epoxy Powder Coated 632 |
| Hardware | Stainless Steel |
| Cable Entry | M20 x 3 Nos. |
| Earthing | 1 No. Inside & 2 Nos. Outside |
We are engaged in offering a wide range of LC 21 Flameproof Lighting to our clients. Our range of all products is widely appreciated by our clients.
Description :
₹ 5000 / Piece Get Latest Price
| Lighting Type | CFL |
| Lighting Color | White |
| Certification | ISI |
| Body Material | Plastic |
| Base Type | E40 |
| Mounting Type | Wall Mounting |
| Usage/Application | Home |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Lighting Type | LED |
| Lighting Color | White |
| Body Material | Aluminium |
| Mounting Type | Surface |
| IP Rating | IP65 |
| Model No | LF 31400 |
₹ 125000 / Piece Get Latest Price
| Brand | aoro |
| Color | Black |
| Usage/Application | INDUSTRIAL |
| Connectivity Type | USB |
| Model Name/Number | AORO |
| Period | 1 YEAR |
| With Microphone | YES |
| Speaker Phone | YES |
| Features | 5G |
| Network Speed | 5G |
Minimum order quantity: 1 Piece
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| Display | Primary | IPS LCD 5.65" 2160 x 1080 pixels 16M colors 427 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 21 MP + 13 MP 5248 x 3936 pixels LED flash F/1.6 aperture, Autofocus, HDR, Panorama |
| Secondary | 13 MP 4128 x 3096 pixels |
|
| CPU | Chipset | MediaTek Helio P23 MT6763T |
| CPU Speed | 2 x 2.3 GHz + 6 x 1.65 GHz | |
| GPU | ARM Mali-G71 MP2 | |
| Memory | RAM | 4, 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 182 x 85.8 x 21.2 mm | |
| Weight | 376 g | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, BeiDou | |
| Bluetooth | 4.0 |
|
| Features | Sensors | Accelerometer, Fingerprint, Light, Proximity, Compass |
| Waterproof | IP68, MIL-STD-810G | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6300 mAh Li-Po |
| Stand by | Up to 800 h | |
| Talk time | Up to 23 h |
₹ 4500 / Piece Get Latest Price
| Lighting Type | LED |
| Lighting Color | White |
| Body Material | Aluminium |
| Mounting Type | Surface |
| IP Rating | IP65 |
| Model No | LH 31060 |
₹ 4950 / Piece Get Latest Price
| Lighting Type | LED |
| Lighting Color | White |
| Body Material | Pressure Die Cast Aluminium Alloy |
| IP Rating | IP65 |
| Series | LB 31 series |
| Surface Finish | Epoxy Powder Coated |
₹ 1950 / Piece Get Latest Price
| Rated Current | 30 A |
| Application Area | for Elevators & Vending Machine |
| Current Rating | FLAMEPROOF LIMIT SWITCH |
| Brand | FCG |
| Switch Type | Lever Limit Switch |
| Rated Voltage | 440 VAC |
| Model Name/Number | FLAMEPROOF LIMIT SWITCH |
| Operating Frequency | FLAMEPROOF LIMIT SWITCH |
| Ambient Operating Temperature | FLAMEPROOF LIMIT SWITCH |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Mounting Type | In Built Holes for Mounting |
| Model Number | LC 61400 |
| Material of Construction | Die Cast Aluminum Alloy |
| Surface Finish | Dark Admiralty Grey Epoxy Powder Coated 632 |
| Earthing | 1 No. Inside and 2 Nos. Outside |
| Cable Entry | M20 x 3 Nos. |
Description :
₹ 125000 / Piece Get Latest Price
| Body Material | Pressure Die Cast Aluminum Alloy |
| Mounting Type | In Built Holes for Mounting |
| Model Number | LC 51125 |
| Cable Entry | M20 x 3 Nos. |
| Surface Finish | Epoxy Powder Coated |
| Earthing | 1 No. Inside and 2 No. Outside |
| Hardware | Stainless Steel |
Description :
₹ 10000 / Piece Get Latest Price
| Color | Red |
| Model Name/Number | LW51200 |
| Technique | FCG Aviation Lamp |
| Brand | FCG Flameproof |
| Ambient Temperature | Medium |
| Available Operating Voltage | 230 |
| Cable Entry | 19MM DC |
| Protection | Gas IIA IIb |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Gurunath (Marketing Manager)
M. M. Sankhla Electricals
-, No. 10, Otc Cross Road, Sowrashtrapet
Bengaluru - 560053, Karnataka, India