Prominent & Leading Manufacturer from Bengaluru, we offer fhacwstscl24 turboforce grey wall fan, fhacwstscl18 turboforce grey wall fan, fhacpstscl18 turboforce grey pedestal fan, fhacpstscl24 turboforce grey pedestal fan, endura wall washer 15w cool daylight and endura wall washer 15w warm daylight.
₹ 4500 / Piece Get Latest Price
| Mounting | Wall Mounted |
| Brand | Havells |
| Sweep Size | 600 mm |
| No of Blades | 3 |
| Guard | 132 Spokes |
| Blade Finish | Metallic |
| Air Delivery (cmm) | 280 |
| Speed (RPM) | 1440 |
| Noise Level (db) | 65 |
| Power Consumption (Watts) | 180 |
| Rated Voltage (Volts) | 230 |
| Rated Frequency (hertz) | 50 |
| Weight (kg) | 12 |
| Guarantee | 2 Years |
Hi-Air Delivery:
₹ 1950 / Piece Get Latest Price
| Brand | Havells |
| Sweep Size | 450 mm |
| No of Blades | 3 |
| Guard | 112 Spokes |
| Motor Speeds | 3 |
| Body Color | Grey |
| Blade Finish | Metallic |
| Air Delivery (cmm) | 150 |
| Speed (RPM) | 1440 |
| Noise Level (db) | 60-65 |
| Power Consumption (Watts) | 100 |
| Rated Voltage (Volts) | 230 |
| Rated Frequency (hertz) | 50 |
| Weight (kg) | 10 |
| Guarantee | 2 Years |
₹ 2050 / Piece Get Latest Price
| Brand | Havells |
| Noise Level (db) | 65 |
| Height from Ground (mm) | 1430 |
| Guard | 112 Spokes |
| Air Delivery (cmm) | 150 |
| No of Blades | 3 |
| Blade Finish | Metallic |
| "Rated Voltage (Volts)" | 230 |
| Sweep Size (mm) | 450 mm |
| Weight (kg) | 10 |
| Rated Frequency (hertz) | 50 |
| Height from Base (mm) | 1400 |
| Body Color | Grey |
| Guarantee | 2 Years |
| Power Consumption (Watts) | 100 |
| Speed (RPM) | 1440 |
Features:
Performance:₹ 1950 / Piece Get Latest Price
| Brand | Havells |
| Body color | Grey |
| Power Consumption (Watts) | 180 |
| Speed (RPM) | 1440 |
| Sweep Size (mm) | 600 mm |
| Guarantee | 2 Years |
| No of Blades | 3 |
| Rated Voltage (Volts) | 230 |
| Height from Ground (mm) | 1650 |
| Height from Base (mm) | 1650 |
| Rated Frequency (hertz) | 50 |
| Blade Finish | Metallic |
| Guard | 132 Spokes |
| Noise Level (db) | 65 |
| Air Delivery (cmm) | 280 |
Features:
Performance:₹ 900 / Piece Get Latest Price
| Wattage | 15 W |
| Body Material | PDC |
| Type Of Light | LED |
| IP Rating | IP20 |
| Warranty | 2 Years |
| Suitable For | Shopping Malls, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Height (mm) | 95 |
| Net Weight (kg) | 0.51 |
| Packaging Dimensions (LxWxH mm) | 150x150x110 |
Features:
Swivel Modular Downlighter:₹ 900 / Piece Get Latest Price
| Wattage | 15 W |
| Lighting Type | LED |
| IP Rating | IP20 |
| Body Material | PDC |
| Warranty | 2 Year |
| Mounting Type | Recess |
| Body Color | White |
| Suitable For | Shopping Malls, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Body Finish | Glossy |
| Diffuser Material | Glass |
| Light Effect | Warm White |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Height (mm) | 95 |
| Net Weight (kg) | 0.51 |
| Packaging Dimensions (LxWxH mm) | 150x150x110 |
Features:
Swivel Modular Downlighter:₹ 900 / Piece Get Latest Price
| Wattage | 25 W |
| Body Material | PDC |
| Type Of Light | LED |
| IP Rating | IP20 |
| Warranty | 2 Years |
| Suitable For | Showroom, Restaurants, Hotel Lobbies, Malls, Corporate Office |
| Mounting Type | Recess |
| Body Color | White |
| Body Finish | Glossy |
| Diffuser Transparency | Transparent |
| Diffuser Material | Glass |
| Light Effect | Cool White |
| Beam Angle | 40 Degree |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Height (mm) | 130 |
| Net Weight (kg) | 0.925 |
| Packaging Dimensions (LxWxH mm) | 170x170x150 |
Features:
Swivel Modular Downlighter:₹ 2980 / Piece Get Latest Price
| IP Rating | IP20 |
| Bulb Technology | LED |
| Body Material | ABS and PDC |
| Light Effect | Warm White |
| Beam Angle | 40 Degree |
| Suitable For | BPO, Meeting rooms, Corporate office, Modern hospitals & work spaces, Software development centre |
| Lamp Life (hours) | 35000 |
| Wattage (Watts) | 7 |
| Rated Input Voltage (V) | 230 |
| Frequency (hertz) | 50 |
| Height (mm) | 44 |
| Packaging Dimensions (LxWxH mm) | 190x51x51 |
| Net Weight (kg) | 0.11 |
Novastar Neo 7W Warm Daylight (WDL) LHEEAYPBMH1E007
Features:
₹ 670 / Piece Get Latest Price
| Warranty | 2 Year |
| IP Rating | IP20 |
| Body Material | PDC |
| Bulb Technology | LED |
| Suitable For | Shopping mall, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Diffuser Material | PC |
| Lamp Life (hours) | 50000 |
| Light Effect | Warm White |
| Wattage (Watts) | 7 |
| Rated Input Voltage (v) | 240 |
| Frequency (hertz) | 50 |
| Net Weight (kg) | 0.17 |
| Packaging Dimensions (LxWxH mm) | 153x138x72 |
Endura DL 7N Warm Daylight (WDL) LHEBJNP5PZ1W007
Features:
₹ 607 / Piece Get Latest Price
| Warranty | 2 Year |
| Body Material | PDC |
| Bulb Technology | LED |
| Suitable For | Shopping mall, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Lamp Life (hours) | 50000 |
| Light Effect | Cool White |
| Wattage (Watts) | 10 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Net Weight (kg) | 0.17 |
| Packaging Dimensions (LxWxH mm) | 153x138x72 |
Endura DL 10N Cool Daylight (CDL) LHEBJNP7PZ1W010
Features:
₹ 340 / Piece Get Latest Price
| IP Rating | IP20 |
| Warranty | 2 Year |
| Body Material | PDC |
| Bulb Technology | LED |
| Suitable For | Shopping mall, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Diffuser Material | Acrylic |
| Lamp Life (hours) | 50000 |
| Wattage (Watts) | 12 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Net Weight (kg) | 0.36 |
| Packaging Dimensions (LxWxH mm) | 200x200x58 |
Endura DL 12 Neo Natural Daylight (NDL) LHEJNP6CPZ1W012
Features:
₹ 450 / Piece Get Latest Price
| IP Rating | IP20 |
| Warranty | 2 Years |
| Bulb Technology | LED |
| Body Material | PDC |
| Light Effect | Warm White |
| Suitable For | Shopping mall, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Diffuser Material | Acrylic |
| Lamp Life (hours) | 50000 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Height (mm) | 45 |
| Net Weight (kg) | 0.36 |
| Packaging Dimensions (L*W*H mm) | 200x200x58 |
Endura DL 12 Neo Warm Daylight (WDL) LHEJNP5CPZ1W012
Features:
₹ 900 / Piece Get Latest Price
| IP Rating | IP20 |
| Warranty | 2 Years |
| Body Material | PDC |
| Light Effect | Warm White |
| Suitable For | Shopping mall, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Diffuser Material | Acrylic |
| Lamp Life (hours) | 50000 |
| Wattage (Watts) | 15 |
| Rated Input Voltage (V) | 240 |
| Height (mm) | 45 |
| Net Weight (kg) | 0.36 |
| Packaging Dimensions (LxWxH mm) | 200x200x58 |
Endura DL 15 Neo Warm Daylight (WDL) LHEBJNP5IN1W015
Features:
₹ 900 / Piece Get Latest Price
| Warranty | 2 Year |
| IP Rating | IP20 |
| Body Material | PDC |
| Bulb Technology | LED |
| Suitable For | Shopping mall, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Diffuser Material | Acrylic |
| Lamp Life (hours) | 50000 |
| Light Effect | Natural White |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Height (mm) | 45 |
| Net Weight (kg) | 0.36 |
| Packaging Dimensions (LxWxH mm) | 200x200x58 |
Endura DL 15 Neo Natural Daylight (NDL) LHEBJNP6IN1W015
Features:
₹ 900 / Piece Get Latest Price
| Warranty | 2 Year |
| Body Material | PDC |
| Bulb Technology | LED |
| Suitable For | Shopping mall, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Diffuser Material | Acrylic |
| Lamp Life (hours) | 50000 |
| Light Effect | Cool White |
| Wattage (Watts) | 15 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Height (mm) | 45 |
| Net Weight (kg) | 0.36 |
| Packaging Dimensions (LxWxH mm) | 200x200x58 |
Endura DL 15 Neo Cool Daylight (CDL) LHEBJNP7IN1W015
Features:
₹ 900 / Piece Get Latest Price
| Body Material | PDC |
| IP Rating | IP20 |
| Beam Angle | 110 Degree |
| Warranty | 2 Years |
| Bulb Technology | LED |
| Suitable For | Shopping mall, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Light Effect | Cool White |
| Wattage (Watts) | 18 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Height (mm) | 82 |
| Net Weight (kg) | 0.82 |
| Packaging Dimensions (LxWxH mm) | 235x235x105 |
Features:
Compact Downlighter:₹ 900 / Piece Get Latest Price
| IP Rating | IP20 |
| Body Material | PDC |
| Beam Angle | 110 Degree |
| Warranty | 2 Years |
| Bulb Technology | LED |
| Suitable For | Shopping mall,Restaurants,Hotel Lobbies,Modern GYM/ SPA,Corporate Office |
| Light Effect | Cool White |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Height (mm) | 82 |
| Net Weight (kg) | 0.82 |
| Packaging Dimensions (LxWxH mm) | 235x235x105 |
Features:
Compact Downlighter:₹ 900 / Piece Get Latest Price
| Body Material | PDC |
| Type Of Light | LED |
| IP Rating | IP20 |
| Suitable For | Showroom, Restaurants, Hotel Lobbies, Malls, Corporate Office |
| Mounting Type | Recess |
| Body Color | White |
| Body Finish | Glossy |
| Light Effect | Warm White |
| Wattage (Watts) | 25 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Warranty | 2 Years |
| Height (mm) | 130 |
| Packaging Dimensions | 170x170x150 mm |
Features:
Swivel Modular Downlighter:₹ 900 / Piece Get Latest Price
| Lighting Type | LED |
| Brand | Havells |
| IP Rating | IP20 |
| Warranty | 2 Year |
| Mounting Type | Recess |
| Body Color | White |
| Bulb Technology | LED |
| Suitable For | Showroom, Restaurants, Hotel Lobbies, Malls, Corporate Office |
| Material | PDC |
| Body Finish | Glossy |
| Wattage (Watts) | 35 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Height (mm) | 155 |
| Net Weight (kg) | 1.6 |
Features:
Swivel Modular Downlighter:Get Latest Price
| Warranty | 2 Years |
| Bulb Technology | LED |
| Suitable For | Shopping Malls, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Diffuser Material | PC |
| Lamp Life (hours) | 50000 |
| Light Effect | Natural White |
| Wattage (Watts) | 15 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| IP Rating | IP20 |
| Height (mm) | 55 |
| Net Weight (kg) | 0.86 |
| Packaging Dimensions (LxWxH mm) | 240x65x240 |
Endura DL Surface 15W Natural Daylight (NDL) LHEAAGP6IA2W012
Features:
₹ 1770 / Piece Get Latest Price
| Body Material | PDC |
| Type Of Light | LED |
| IP Rating | IP65 |
| Warranty | 2 Years |
| Suitable For | Passages, Conveyors, Security walls, Cable tunnels, Pathway lights, Staircase lightings, Corridors & |
| Lamp Life (hours) | 50000 |
| Light Effect | Cool White |
| Wattage (Watts) | 10 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Height (mm) | 60 |
| Length (mm) | 220 |
| Width (mm) | 132 |
| Net Weight (kg) | 0.45 |
Endura Rugby 10W Cool Daylight (CDL) LHEOAOP7UZ6W010
Features:
₹ 2950 / Piece Get Latest Price
| Body Material | GDC |
| Warranty | 2 Years |
| Bulb Technology | LED |
| Suitable For | City Avenues, Shopping Malls, Heritage Building, Garden/Park |
| Lamp Life (hours) | 50000 |
| Wattage (Watts) | 40 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| IP Rating | IP65 |
| Height (mm) | 240 |
| Length (mm) | 670 |
| Width (mm) | 650 |
| Net Weight (kg) | 8.65 |
Endura Spring 5 40W Cool Daylight (CDL) LHEVBCP7PN6J040
Features:
₹ 1990 / Piece Get Latest Price
| Body Material | GDC |
| Warranty | 2 Years |
| Bulb Technology | LED |
| Light Effect | Cool White |
| Suitable For | City Avenues, Shopping Malls, Heritage Building, Garden/Park |
| Diffuser Material | PC |
| Lamp Life (hours) | 50000 |
| Wattage (Watts) | 40 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Net Weight (kg) | 8.65 |
| Packaging Dimensions (LxWxH mm) | 730x730x290 |
Endura Spring 4 40W Cool Daylight (CDL) LHEVBBP7IN6J040
Features:
₹ 2990 / Piece Get Latest Price
| Lighting Type | LED |
| Body Material | ABS and PDC |
| Suitable For | BPO, Meeting rooms, Corporate office, Modern hospitals & work spaces, Software development centre |
| Diffuser Material | PC |
| Lamp Life (hours) | 35000 |
| Light Effect | Natural White |
| Wattage (Watts) | 7 |
| Rated Input Voltage (V) | 230 |
| Frequency (hertz) | 50 |
| IP Rating | IP20 |
| Height (mm) | 44 |
| Net Weight (kg) | 0.11 |
| Packaging Dimensions (LxWxH mm) | 190x51x51 |
Novastar Neo 7W Natural Daylight (NDL) LHEEAYPDMH1E007
Features:
₹ 6780 / Piece Get Latest Price
| Body Material | ABS and PDC |
| Type Of Light | LED |
| IP Rating | IP20 |
| Suitable For | BPO, Meeting rooms, Corporate office, Modern hospitals & work spaces, Software development centre |
| Lamp Life (hours) | 35000 |
| Beam Angle | 40 Degree |
| Wattage (Watts) | 7 |
| Rated Input Voltage (V) | 230 |
| Frequency (hertz) | 50 |
| Height (mm) | 44 |
| Net Weight (kg) | 0.11 |
| Packaging Dimensions (LxWxH mm) | 190x51x51 |
Novastar Neo 7W Cool Daylight (CDL) LHEEAYPFMH1E007
Features:
₹ 450 / Piece Get Latest Price
| Body Material | MS |
| Type Of Light | LED |
| IP Rating | IP20 |
| Warranty | 2 Years |
| Suitable For | Shopping mall, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Diffuser Material | Acrylic |
| Lamp Life (hours) | 30000 |
| Wattage (Watts) | 15 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Height (mm) | 45 |
| Cut out (mm) | 174x174 |
| Net Weight (kg) | 0.58 |
| Packaging Dimensions (LxWxH mm) | 210x210x58 |
Endura DL Square 15W Cool Daylight (CDL) LHEWEBP7PL1W015
Features:
₹ 450 / Piece Get Latest Price
| Lighting Type | LED |
| Body Material | MS |
| Warranty | 2 Years |
| Suitable For | Shopping mall, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Diffuser Material | Acrylic |
| Lamp Life (hours) | 30000 |
| Wattage (Watts) | 15 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Height (mm) | 45 |
| Cut out (mm) | 174x174 |
| Net weight (kg) | 0.58 |
| Packaging dimensions (LxWxH mm) | 210x210x58 |
Endura DL Square 15W Natural Daylight (NDL) LHEWEBP6PL1W015
Features:
₹ 450 / Piece Get Latest Price
| Body Material | PDC |
| Type Of Light | LED |
| IP Rating | IP20 |
| Warranty | 2 Years |
| Suitable For | Shopping mall, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Diffuser Material | Acrylic |
| Lamp Life (hours) | 35000 |
| Light Effect | Cool White |
| Wattage (Watts) | 18 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Height (mm) | 55 |
| Net Weight (kg) | 0.575 |
| Packaging Dimensions (LxWxH mm) | 190x108x190 |
Endura DL 18W Cool Daylight (CDL) LHEBJNP7PZ1W018
Features:
₹ 900 / Piece Get Latest Price
| Body Material | CRCA Sheet |
| Type Of Light | LED |
| IP Rating | IP20 |
| Warranty | 2 Years |
| Suitable For | Shopping Malls, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Lamp Life (hours) | 50000 |
| Wattage (Watts) | 21 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Height (mm) | 55 |
| Net Weight (kg) | 0.87 |
| Packaging Dimensions (LxWxH mm) | 240x65x240 |
Endura DL Surface 21W Cool Daylight (CDL) LHEAAGP7IA1W018
Features:
₹ 0900 / Piece Get Latest Price
| Body Material | CRCA Sheet |
| Type Of Light | LED |
| IP Rating | IP20 |
| Warranty | 2 Years |
| Suitable For | Shopping Malls, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Diffuser Material | PC |
| Lamp Life (hours) | 50000 |
| Light Effect | Cool White |
| Wattage (Watts) | 15 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Height (mm) | 55 |
| Net Weight (kg) | 0.86 |
| Packaging Dimensions (LxWxH mm) | 240x65x240 |
Endura DL Surface 15W Cool Daylight (CDL) LHEAAGP7IA2W012
Features:
₹ 900 / Piece Get Latest Price
| Body Material | PDC |
| Type Of Light | LED |
| IP Rating | IP20 |
| Warranty | 2 Years |
| Suitable For | Shopping mall, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Diffuser Material | Acrylic |
| Wattage (Watts) | 21 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Height (mm) | 77 |
| Packaging Dimensions (LxWxH mm) | 285x195x88 |
Endura DL 21W Cool Daylight (CDL) LHEBJNP7PZ1W021
Features:
₹ 900 / Piece Get Latest Price
| Lighting Type | LED |
| Warranty | 2 Years |
| Suitable For | Shopping mall, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Material Grade | PDC |
| Light Effect | Natural White |
| Wattage (Watts) | 21 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| IP Rating | IP20 |
| Height (mm) | 77 |
| Packaging Dimensions (LxWxH mm) | 285x195x88 |
Features:
Compact Downlighter:₹ 900 / Piece Get Latest Price
| Body Material | PDC |
| Type Of Light | LED |
| IP Rating | IP20 |
| Warranty | 2 Years |
| Suitable For | Shopping mall, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Light Effect | Cool White |
| Wattage (Watts) | 25 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| Height (mm) | 77 |
| Packaging Dimensions (LxWxH mm) | 285x195x88 |
Features:
Compact Downlighter:₹ 900 / Piece Get Latest Price
| Lighting Type | LED |
| Body Material | PDC |
| Warranty | 2 Years |
| Suitable For | Shopping mall, Restaurants, Hotel Lobbies, Modern GYM/ SPA, Corporate Office |
| Light Effect | Natural White |
| Wattage (Watts) | 25 |
| Rated Input Voltage (V) | 240 |
| Frequency (hertz) | 50 |
| IP Rating | IP20 |
| Height (mm) | 77 |
| Packaging Dimensions (LxWxH mm) | 285x195x88 |
Features:
Compact Downlighter:Get Latest Price
| Lighting Type | LED |
| IP Rating | IP20 |
| Body Material | PDC |
| Warranty | 2 Year |
| Mounting Type | Recess |
| Body Color | White |
| Suitable For | Showroom, Restaurants, Hotel Lobbies, Malls, Corporate Office |
| Body Finish | Glossy |
| Diffuser Transparency | Transparent |
| Diffuser Material | Glass |
| Lamp Life (hours) | 50000 |
| Frequency (hertz) | 50 |
| Rated Input Voltage (V) | 240 |
| Height (mm) | 130 |
| Net Weight (kg) | 0.925 |
| Packaging Dimensions (LxWxH mm) | 170x170x150 |
Features:
Swivel Modular Downlighter:Gurunath (Marketing Manager)
M. M. Sankhla Electricals
-, No. 10, Otc Cross Road, Sowrashtrapet
Chickpet, Bengaluru - 560053, Karnataka, India